Wiener, Will
9 Hole Handicap: 4.56
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/30/2023 Club Champ Fri Front 9 Blue Front 6 7 3 6 6 4 4 4 5 6 45 39 45
7/14/2023 Week 14 Blue Front 7 3 4 6 7 3 4 4 5 6 42 35 42
6/29/2023 Week 12 Blue Front 7 0 0 0 0 0 0 0 0 0 49 42 49
6/16/2023 Week 10 Blue Front 5 7 2 8 5 2 5 5 6 6 46 41 45
6/1/2023 Week 9 Blue Front 4 8 3 6 5 5 6 4 4 5 46 42 44
5/19/2023 Week 7 Blue Front 4 4 3 7 5 3 3 6 5 5 41 37 41
5/14/2023 Robinson Championship Front 9 Blue Front 3 6 4 5 6 4 5 5 5 4 44 41 44
5/4/2023 Week 5 Blue Front 5 5 3 4 6 3 6 4 5 5 41 36 41
4/21/2023 Week 3 Blue Front 6 5 3 4 5 3 5 5 5 4 39 33 39
3/30/2023 Week 1 Blue Front 6 5 4 7 5 2 4 6 4 6 43 37 43
43.6 38.3

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Front 9 White Front 6 5 2 6 5 4 4 4 4 7 41 35 41
41 35

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/31/2023 Club Champ Fri Back 9 Blue Back 6 2 5 5 5 5 4 5 4 5 40 34 40
8/18/2023 Week 18 Blue Back 7 3 9 4 5 6 4 4 5 4 44 37 42
6/22/2023 Week 11 Blue Back 7 3 6 6 3 6 5 5 5 7 46 39 46
5/25/2023 Week 8 Blue Back 4 5 5 4 4 8 5 7 6 4 48 44 46
5/14/2023 Robinson Championship Back 9 Blue Back 3 4 7 5 4 7 4 5 5 4 45 42 45
5/11/2023 Week 6 Blue Back 4 3 6 3 4 5 4 5 5 4 39 35 38
4/27/2023 Week 4 Blue Back 4 4 6 4 3 6 5 5 7 9 49 45 45
4/21/2023 Week 2 Blue Back 6 3 5 4 4 6 6 6 3 4 41 35 41
44 38.875

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 White Back 6 4 6 6 6 5 5 5 5 5 47 41 47
47 41

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/31/2023 Club Champ Fri Back 9 Blue Back 40 34 40 3.416693 *
9/1/2023 Club Champ Sat Front 9 White Front 41 35 41 4.409756 *
8/18/2023 Week 18 Blue Back 44 37 42 5.125039 *
7/14/2023 Week 14 Blue Front 42 35 42 5.291708 *
8/30/2023 Club Champ Fri Front 9 Blue Front 45 39 45 7.937561
9/1/2023 Club Champ Sat Back 9 White Back 47 41 47 9.395905

Winnings