Kotter, Drew
9 Hole Handicap: 0.64
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/28/2025 Week 10 Blue Front 1 4 4 4 4 2 4 4 5 4 35 34 35
5/18/2025 Robinsons Stroke Play Blue Front 0 5 5 5 6 3 5 4 5 5 43 43 43
5/2/2025 Week 7 Blue Front 0 3 4 5 5 3 4 5 3 5 37 37 37
4/17/2025 week 5 Blue Front 0 4 3 4 4 4 4 4 4 5 36 36 36
4/12/2025 week 4 Blue Front 0 3 3 5 5 4 4 4 4 4 36 36 36
3/23/2025 Week 1 Blue Front 0 4 3 5 5 4 6 3 5 6 41 41 41
38 37.833333

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/22/2025 Week 9 Blue Back 0 4 4 4 4 4 4 5 6 5 40 40 40
5/19/2025 Robinson Transport Champ Back Nine Blue Back 0 3 5 5 5 4 4 3 4 4 37 37 37
5/8/2025 Week 7 Blue Back 0 2 4 4 4 4 5 4 6 5 38 38 38
4/25/2025 Week 6 Blue Back 0 4 5 4 3 4 4 4 4 4 36 36 36
3/27/2025 Week 2 Blue Back 0 3 7 4 4 4 5 3 5 4 39 39 39
38 38

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
5/28/2025 Week 10 Blue Front 35 34 35 -0.8819512 *
5/19/2025 Robinson Transport Champ Back Nine Blue Back 37 37 37 0.8541732 *
5/2/2025 Week 7 Blue Front 37 37 37 0.8819512 *
5/8/2025 Week 7 Blue Back 38 38 38 1.708346 *
5/22/2025 Week 9 Blue Back 40 40 40 3.416693
5/18/2025 Robinsons Stroke Play Blue Front 43 43 43 6.173659

Winnings