Sorenson, Cory
9 Hole Handicap: 4.57
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Front 9 Blue Front 3 6 3 5 6 6 5 5 5 5 46 43 45
8/30/2023 Club Champ Fri Front 9 Blue Front 3 4 4 6 7 3 5 4 4 7 44 41 43
6/30/2023 Week 12 Blue Front 1 5 3 5 5 3 6 3 5 7 42 41 42
6/16/2023 Week 10 Blue Front 1 4 3 7 5 4 5 4 6 6 44 43 44
6/1/2023 Week 9 Blue Front 1 5 4 6 4 4 4 4 4 5 40 39 40
5/19/2023 Week 7 Blue Front 3 5 3 5 5 2 3 4 4 6 37 34 37
5/4/2023 Week 5 Blue Front 2 5 4 5 5 4 5 4 4 5 41 39 41
42 40

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 Blue Back 3 4 5 6 4 5 4 5 5 3 41 38 41
8/31/2023 Club Champ Fri Back 9 Blue Back 3 2 6 5 4 6 3 4 4 5 39 36 39
8/18/2023 Week 18 Blue Back 2 4 7 6 4 6 5 5 4 5 46 44 46
6/22/2023 Week 11 Blue Back 2 3 5 4 3 4 5 4 4 5 37 35 37
5/25/2023 Week 8 Blue Back 2 3 7 4 3 5 4 4 4 4 38 36 38
5/11/2023 Week 6 Blue Back 3 4 6 5 4 4 4 4 5 3 39 36 38
4/27/2023 Week 4 Blue Back 3 3 5 4 4 4 3 5 4 4 36 33 36
3/17/2023 Practice Week Blue Back 3 3 6 10 4 6 6 6 7 4 52 49 47
41 38.375

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/31/2023 Club Champ Fri Back 9 Blue Back 39 36 39 2.56252 *
9/1/2023 Club Champ Sat Back 9 Blue Back 41 38 41 4.270866 *
6/30/2023 Week 12 Blue Front 42 41 42 5.291708 *
8/30/2023 Club Champ Fri Front 9 Blue Front 44 41 43 6.173659 *
9/1/2023 Club Champ Sat Front 9 Blue Front 46 43 45 7.937561
8/18/2023 Week 18 Blue Back 46 44 46 8.541732

Winnings