Robinson, Kim
9 Hole Handicap: 2.64
White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Yellow Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
4/25/2024 Week 6 Yellow Front 2 6 5 5 6 3 5 3 4 4 41 39 41
4/12/2024 Week 4 Yellow Front 2 4 3 6 5 4 5 4 4 5 40 38 40
3/28/2024 Week 2 Yellow Front 3 4 4 5 4 4 5 4 3 5 38 35 38
3/14/2024 Yellow Front 3 3 6 5 3 3 4 4 5 5 38 35 37
39.25 36.75

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Yellow Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/3/2024 Week 7 Yellow Back 2 5 5 6 5 5 3 4 4 5 42 40 42
4/19/2024 Week 5 Yellow Back 2 4 5 2 4 6 4 4 4 4 37 35 37
4/4/2024 Week 3 Yellow Back 2 0 0 0 0 0 0 0 0 0 43 41 43
3/21/2024 Week 1 Yellow Back 3 3 4 6 5 5 4 4 4 5 40 37 40
3/15/2024 Cup Practice Week Yellow Back 3 3 6 5 3 3 4 4 5 5 38 35 38
40 37.6

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
4/19/2024 Week 5 Yellow Back 37 35 37 0.8541732 *
3/28/2024 Week 2 Yellow Front 38 35 38 1.763902 *
4/12/2024 Week 4 Yellow Front 40 38 40 3.527805 *
4/25/2024 Week 6 Yellow Front 41 39 41 4.409756 *
5/3/2024 Week 7 Yellow Back 42 40 42 5.125039
4/4/2024 Week 3 Yellow Back 43 41 43 7.190909

Winnings