Royer, Ben
9 Hole Handicap: 1.5
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Front 9 Blue Front 1 4 4 5 4 3 6 4 5 4 39 38 39
8/30/2023 Club Champ Fri Front 9 Blue Front 1 4 3 6 5 3 6 5 3 5 40 39 40
8/25/2023 Week 19 Blue Front 2 4 4 5 4 4 4 4 4 4 37 35 37
8/11/2023 Week 17 Blue Front 2 6 3 5 3 5 4 3 5 5 39 37 39
7/27/2023 Week 16 Blue Front 2 6 3 6 5 3 3 4 3 5 38 36 38
7/14/2023 Week 14 Blue Front 2 5 3 4 3 4 5 4 4 5 37 35 37
6/29/2023 Week 12 Blue Front 2 3 4 5 4 3 5 4 5 5 38 36 38
6/16/2023 Week 10 Blue Front 1 5 3 5 4 4 4 4 5 5 39 38 39
6/1/2023 Week 9 Blue Front 1 4 2 6 4 3 5 4 4 4 36 35 36
5/19/2023 Week 7 Blue Front 1 5 5 5 5 4 4 4 4 4 40 39 40
5/4/2023 Week 5 Blue Front 0 7 3 5 4 5 4 3 4 5 40 40 39
4/21/2023 Week 3 Blue Front 1 4 3 7 4 3 5 4 4 4 38 37 38
3/30/2023 Week 1 Blue Front 2 5 3 6 4 3 5 3 3 5 37 35 37
38.307692 36.923076

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 Blue Back 1 3 9 4 3 5 4 4 4 5 41 40 39
8/31/2023 Club Champ Fri Back 9 Blue Back 1 2 5 4 4 5 4 4 4 4 36 35 36
8/18/2023 Week 18 Blue Back 2 2 6 5 4 5 4 4 5 4 39 37 39
7/21/2023 Week 15 Blue Back 1 3 4 4 4 5 4 5 5 4 38 37 38
7/7/2023 Week 13 Blue Back 2 3 7 4 4 5 4 4 4 5 40 38 40
6/22/2023 Week 11 Blue Back 2 4 5 5 4 4 5 6 5 5 43 41 43
5/25/2023 Week 8 Blue Back 2 2 7 4 4 6 4 3 4 4 38 36 38
5/11/2023 Week 6 Blue Back 0 0 0 0 0 0 0 0 0 0 40 40 40
4/27/2023 Week 4 Blue Back 1 3 5 3 4 5 4 4 4 3 35 34 35
4/21/2023 Week 2 Blue Back 1 4 8 6 4 4 3 4 5 4 42 41 41
39.2 37.9

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/31/2023 Club Champ Fri Back 9 Blue Back 36 35 36 0 *
8/25/2023 Week 19 Blue Front 37 35 37 0.8819512 *
8/18/2023 Week 18 Blue Back 39 37 39 2.56252 *
9/1/2023 Club Champ Sat Back 9 Blue Back 41 40 39 2.56252 *
9/1/2023 Club Champ Sat Front 9 Blue Front 39 38 39 2.645854
8/30/2023 Club Champ Fri Front 9 Blue Front 40 39 40 3.527805

Winnings