Harris, Kirby
9 Hole Handicap: 9.47
White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
7/14/2021 Week 17 White Back 45 35 45 8.002623 *
7/30/2021 Week 19 White Back 49 41 46 8.891803 *
7/19/2021 Week 18 White Front 47 38 47 10.02756 *
10/16/2021 Chicago White Front 48 40 48 10.93916 *
8/26/2021 Week 22 White Back 54 46 53 15.11607
7/7/2021 Week 15 White Back 57 47 54 16.00525

Winnings