Barton, Daniel
9 Hole Handicap: 10.14
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
6/20/2025 Week 12 White Front 11 4 3 6 5 6 5 4 5 5 43 32 43
5/30/2025 Week 10 White Front 10 6 6 6 7 5 6 6 6 6 54 44 54
5/2/2025 Week 7 White Front 11 7 7 7 6 5 5 5 6 7 55 44 55
4/17/2025 week 5 White Front 11 6 3 6 6 4 5 5 5 5 45 34 45
4/12/2025 week 4 White Front 10 3 5 6 8 7 4 6 10 7 56 46 54
3/22/2025 Week 1 White Front 9 7 5 6 5 4 6 4 6 7 50 41 50
50.5 40.166666

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
6/11/2025 Week 11 White Back 11 4 7 5 5 7 4 8 7 8 55 44 55
5/9/2025 Week 7 White Back 11 5 8 6 4 5 3 3 6 4 44 33 44
4/25/2025 Week 6 White Back 11 4 6 6 3 8 6 5 4 6 48 37 48
3/27/2025 Week 2 White Back 9 5 7 7 5 4 5 7 4 6 50 41 50
49.25 38.75

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
6/20/2025 Week 12 White Front 43 32 43 6.381176 *
5/9/2025 Week 7 White Back 44 33 44 7.113443 *
4/25/2025 Week 6 White Back 48 37 48 10.67016 *
5/30/2025 Week 10 White Front 54 44 54 16.40874 *
6/11/2025 Week 11 White Back 55 44 55 16.89443
5/2/2025 Week 7 White Front 55 44 55 17.32034

Winnings