Sinner, Josh
9 Hole Handicap: 10.63
White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Front 9 White Front 10 6 5 5 6 6 7 5 6 4 50 40 50
8/30/2023 Club Champ Fri Front 9 White Front 10 8 3 7 7 5 5 6 5 6 52 42 52
8/25/2023 Week 19 White Front 11 4 4 8 4 5 6 5 4 6 46 35 46
8/11/2023 Week 17 White Front 12 7 5 5 6 7 4 5 6 9 54 42 53
7/27/2023 Week 16 White Front 13 7 4 6 5 4 3 5 7 7 48 35 48
7/14/2023 Week 14 White Front 13 7 5 6 5 4 7 4 4 5 47 34 47
6/30/2023 Week 12 White Front 12 7 5 8 10 5 6 5 5 5 56 44 54
6/16/2023 Week 10 White Front 11 6 6 7 6 5 5 8 4 10 57 46 55
6/2/2023 Week 9 White Front 10 0 0 0 0 0 0 0 0 0 50 40 50
5/19/2023 Week 7 White Front 11 8 3 7 6 4 5 4 5 5 47 36 47
5/14/2023 Robinson Championship Front 9 White Front 10 6 4 7 9 5 5 5 6 5 52 42 51
4/21/2023 Week 3 White Front 9 6 5 7 6 4 6 5 6 7 52 43 52
3/30/2023 Week 1 White Front 7 6 3 6 8 5 5 4 8 6 51 44 49
50.923076 40.230769

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 White Back 10 4 7 9 4 5 6 5 6 4 50 40 49
8/31/2023 Club Champ Fri Back 9 White Back 10 4 7 7 4 7 4 9 8 5 55 45 54
8/18/2023 Week 18 White Back 13 4 8 6 4 5 4 6 6 5 48 35 48
6/22/2023 Week 11 White Back 12 4 9 6 5 6 5 7 10 7 59 47 56
5/25/2023 Week 8 White Back 11 4 9 6 4 7 4 6 5 6 51 40 50
5/14/2023 Robinson Championship Back 9 White Back 10 6 6 4 4 5 6 6 6 8 51 41 51
5/11/2023 Week 6 White Back 10 4 6 6 4 5 6 5 4 5 45 35 45
4/28/2023 Week 4 White Back 10 4 10 5 5 7 5 4 5 7 52 42 50
4/21/2023 Week 2 White Back 9 4 10 10 5 5 5 10 5 5 59 50 50
52.222222 41.666666

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/25/2023 Week 19 White Front 46 35 46 8.819512 *
8/18/2023 Week 18 White Back 48 35 48 10.25008 *
9/1/2023 Club Champ Sat Back 9 White Back 50 40 49 11.10425 *
9/1/2023 Club Champ Sat Front 9 White Front 50 40 50 12.34732 *
8/30/2023 Club Champ Fri Front 9 White Front 52 42 52 14.11122
8/31/2023 Club Champ Fri Back 9 White Back 55 45 54 15.37512

Winnings