Monroe, Dustin
9 Hole Handicap: 14.1
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
4/24/2024 Week 6 White Front 13 5 4 8 5 9 9 7 6 7 60 47 58
4/12/2024 Week 4 White Front 13 7 5 6 5 3 5 4 7 11 53 40 50
3/29/2024 Week 2 White Front 12 5 6 6 6 5 8 4 7 7 54 42 54
3/14/2024 White Front 12 4 9 6 4 6 8 7 5 8 57 45 56
56 43.5

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/3/2024 Week 7 White Back 13 5 10 8 3 5 6 5 7 10 59 46 55
4/19/2024 Week 5 White Back 14 6 6 6 3 6 6 6 6 5 50 36 50
4/4/2024 Week 3 White Back 13 6 5 6 7 9 5 5 7 6 56 43 55
3/21/2024 Week 1 White Back 12 4 7 13 3 8 5 6 5 5 56 44 51
3/15/2024 Cup Practice Week White Back 12 4 9 6 4 6 8 7 5 8 57 45 56
55.6 42.8

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
4/19/2024 Week 5 White Back 50 36 50 11.95843 *
4/12/2024 Week 4 White Front 53 40 50 12.34732 *
3/29/2024 Week 2 White Front 54 42 54 15.87512 *
4/4/2024 Week 3 White Back 56 43 55 16.22929 *
5/3/2024 Week 7 White Back 59 46 55 16.22929
4/24/2024 Week 6 White Front 60 47 58 19.40293

Winnings