Fuller, Kevin
9 Hole Handicap: 5.02
White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
9/17/2022 Beat the Pro White Front 40 35 40 3.527805 *
8/29/2022 Club Championship Sat Front White Front 40 35 40 3.527805 *
8/29/2022 Club Championship Fri Front White Front 43 38 43 6.173659 *
8/29/2022 Club Championship Fri Back White Back 44 39 44 6.833386 *
8/25/2022 Week 21 White Back 47 42 46 8.541732
8/30/2022 Club Championship Sat Back White Back 51 46 51 12.8126

Winnings