Dickinson, Zac
9 Hole Handicap: 6.48
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/25/2023 Week 19 White Front 7 5 6 5 8 3 4 4 5 5 45 38 44
8/11/2023 Week 17 White Front 9 5 3 4 4 3 3 4 6 8 40 31 39
6/29/2023 Week 12 White Front 9 0 0 0 0 0 0 0 0 0 45 36 45
5/5/2023 Week 5 White Front 7 6 3 8 9 4 5 4 5 8 52 45 48
4/21/2023 Week 3 White Front 6 6 4 6 5 6 5 3 5 7 47 41 47
3/30/2023 Week 1 White Front 7 8 3 6 6 4 5 5 5 6 48 41 47
46.166666 38.666666

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
7/7/2023 Week 13 Blue Back 9 4 7 6 2 6 4 6 6 7 48 39 48
48 39

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/18/2023 Week 18 White Back 7 4 5 5 5 4 5 7 6 4 45 38 45
5/11/2023 Week 6 White Back 8 4 8 8 4 5 3 5 8 6 51 43 48
4/28/2023 Week 4 White Back 8 4 5 3 8 5 4 5 8 6 48 40 46
4/21/2023 Week 2 White Back 6 3 5 5 6 5 5 6 5 6 46 40 46
47.5 40.25

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/11/2023 Week 17 White Front 40 31 39 2.645854 *
8/25/2023 Week 19 White Front 45 38 44 7.05561 *
8/18/2023 Week 18 White Back 45 38 45 7.687559 *
6/29/2023 Week 12 White Front 45 36 45 8.546219 *
7/7/2023 Week 13 Blue Back 48 39 48 10.25008
5/11/2023 Week 6 White Back 51 43 48 10.58342

Winnings