Poulson, Kent
9 Hole Handicap: 8.16
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/30/2023 Club Champ Fri Front 9 Blue Front 9 4 5 8 6 3 7 4 6 8 51 42 49
6/1/2023 Week 9 Blue Front 9 4 4 8 4 6 5 4 5 5 45 36 44
48 39

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Front 9 White Front 9 5 3 6 6 4 4 4 5 5 42 33 42
8/25/2023 Week 19 White Front 8 4 4 6 7 5 5 6 5 9 51 43 49
8/11/2023 Week 17 White Front 9 5 4 5 6 6 4 5 5 5 45 36 45
7/27/2023 Week 16 White Front 8 6 5 6 6 6 4 4 4 9 50 42 48
7/14/2023 Week 14 White Front 9 5 3 5 5 9 4 7 5 4 47 38 45
6/16/2023 Week 10 White Front 9 7 3 5 5 4 9 4 5 5 47 38 45
5/19/2023 Week 7 White Front 7 11 5 5 6 4 7 6 6 5 55 48 51
4/21/2023 Week 3 White Front 9 7 3 5 3 6 4 5 3 5 41 32 41
3/30/2023 Week 1 White Front 8 5 6 8 5 5 7 5 6 7 54 46 53
48 39.555555

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
7/21/2023 Week 15 Blue Back 8 5 11 6 5 7 4 8 5 5 56 48 51
7/7/2023 Week 13 Blue Back 10 3 8 6 4 5 5 4 8 4 47 37 47
51.5 42.5

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 White Back 9 5 7 6 3 5 4 5 5 6 46 37 46
8/31/2023 Club Champ Fri Back 9 White Back 9 6 5 4 7 6 4 5 8 5 50 41 49
8/18/2023 Week 18 White Back 9 3 6 4 5 5 4 5 7 6 45 36 45
6/22/2023 Week 11 White Back 7 5 7 8 6 6 6 5 6 5 54 47 53
5/25/2023 Week 8 White Back 9 6 6 8 4 5 5 5 11 8 58 49 52
5/12/2023 Week 6 White Back 8 4 8 8 5 5 5 5 4 6 50 42 48
50.5 42

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
9/1/2023 Club Champ Sat Front 9 White Front 42 33 42 5.291708 *
8/18/2023 Week 18 White Back 45 36 45 7.687559 *
9/1/2023 Club Champ Sat Back 9 White Back 46 37 46 8.541732 *
8/31/2023 Club Champ Fri Back 9 White Back 50 41 49 11.10425 *
8/25/2023 Week 19 White Front 51 43 49 11.46537
8/30/2023 Club Champ Fri Front 9 Blue Front 51 42 49 11.46537

Winnings