Jolley, Dave
9 Hole Handicap: 4.76
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Yellow Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
4/24/2024 Week 6 Yellow Front 5 5 5 6 6 5 5 5 5 5 47 42 47
4/12/2024 Week 4 Yellow Front 6 4 3 5 5 4 5 4 4 5 39 33 39
3/28/2024 Week 2 Yellow Front 8 5 5 5 4 3 5 4 5 6 42 34 42
3/14/2024 Yellow Front 7 4 6 3 3 5 4 6 4 5 40 33 40
42 35.5

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Yellow Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/3/2024 Week 7 Yellow Back 6 3 7 4 4 5 4 5 5 5 42 36 42
4/18/2024 Week 5 Yellow Back 5 4 6 6 4 4 4 6 7 5 46 41 46
4/4/2024 Week 3 Yellow Back 7 3 6 5 4 6 5 5 5 4 43 36 43
3/21/2024 Week 1 Yellow Back 7 4 6 7 4 6 4 6 4 5 46 39 46
3/15/2024 Cup Practice Week Yellow Back 7 0 0 0 0 0 0 0 0 0 40 33 40
43.4 37

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
4/12/2024 Week 4 Yellow Front 39 33 39 2.645854 *
5/3/2024 Week 7 Yellow Back 42 36 42 5.125039 *
3/28/2024 Week 2 Yellow Front 42 34 42 5.291708 *
4/4/2024 Week 3 Yellow Back 43 36 43 5.979213 *
4/18/2024 Week 5 Yellow Back 46 41 46 8.541732
4/24/2024 Week 6 Yellow Front 47 42 47 9.701464

Winnings