Johnson, Keegan
9 Hole Handicap: 4.37
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Front 9 Blue Front 4 5 3 5 4 4 4 4 5 8 42 38 41
8/30/2023 Club Champ Fri Front 9 Blue Front 4 5 4 6 7 3 3 5 5 5 43 39 42
8/25/2023 Week 19 Blue Front 4 5 4 6 3 2 5 5 5 4 39 35 39
7/27/2023 Week 16 Blue Front 4 5 4 6 5 4 5 4 6 4 43 39 43
7/14/2023 Week 14 Blue Front 5 6 6 5 5 3 4 4 5 6 44 39 44
6/29/2023 Week 12 Blue Front 5 4 5 7 4 4 4 5 5 4 42 37 42
6/1/2023 Week 9 Blue Front 6 4 4 7 5 3 6 4 5 7 45 39 45
5/19/2023 Week 7 Blue Front 6 6 3 7 4 3 6 4 4 6 43 37 43
5/4/2023 Week 5 Blue Front 7 5 2 4 5 4 7 5 6 6 44 37 44
4/21/2023 Week 3 Blue Front 10 4 5 7 6 4 3 4 5 5 43 33 43
42.8 37.3

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/14/2023 Robinson Championship Front 9 White Front 7 6 3 5 5 3 5 5 5 5 42 35 42
42 35

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 Blue Back 4 4 7 4 4 7 4 3 4 5 42 38 42
8/31/2023 Club Champ Fri Back 9 Blue Back 4 3 9 5 4 7 4 7 4 5 48 44 45
7/21/2023 Week 15 Blue Back 5 3 6 4 3 5 4 4 4 6 39 34 39
7/6/2023 Week 13 Blue Back 5 3 5 4 5 6 5 5 5 4 42 37 42
6/22/2023 Week 11 Blue Back 6 3 9 6 5 4 4 4 3 4 42 36 40
5/25/2023 Week 8 Blue Back 6 4 8 5 5 7 4 5 6 5 49 43 48
4/27/2023 Week 4 Blue Back 8 3 6 5 4 5 4 7 5 3 42 34 42
43.428571 38

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/14/2023 Robinson Championship Back 9 White Back 7 4 5 4 4 6 5 4 9 5 46 39 44
4/21/2023 Week 2 White Back 10 2 8 4 4 7 8 4 4 4 45 35 45
45.5 37

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/25/2023 Week 19 Blue Front 39 35 39 2.645854 *
9/1/2023 Club Champ Sat Front 9 Blue Front 42 38 41 4.409756 *
9/1/2023 Club Champ Sat Back 9 Blue Back 42 38 42 5.125039 *
8/30/2023 Club Champ Fri Front 9 Blue Front 43 39 42 5.291708 *
7/27/2023 Week 16 Blue Front 43 39 43 6.173659
8/31/2023 Club Champ Fri Back 9 Blue Back 48 44 45 7.687559

Winnings