Yardley, Stetson
9 Hole Handicap: 12.32
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/30/2023 Club Champ Fri Front 9 Blue Front 11 10 7 7 8 4 6 7 10 10 69 58 63
8/25/2023 Week 19 Blue Front 11 4 5 6 7 3 6 5 5 7 48 37 48
8/11/2023 Week 17 Blue Front 12 6 3 6 4 3 6 4 6 9 47 35 46
7/27/2023 Week 16 Blue Front 11 6 5 7 6 5 8 10 7 9 63 52 60
7/14/2023 Week 14 Blue Front 11 6 5 5 5 4 6 6 5 8 50 39 50
6/29/2023 Week 12 Blue Front 12 7 5 7 6 7 5 5 7 5 54 42 54
6/16/2023 Week 10 Blue Front 12 6 5 7 4 5 6 5 6 6 50 38 50
6/1/2023 Week 9 Blue Front 14 7 5 4 7 4 5 6 5 8 51 37 51
5/19/2023 Week 7 Blue Front 18 6 4 7 5 6 6 5 5 6 50 32 50
5/15/2023 Blue Front 18 5 9 9 6 6 5 7 1 5 53 35 53
5/14/2023 Robinson Championship Front 9 Blue Front 18 7 4 8 5 5 8 4 5 6 52 34 52
5/4/2023 Week 5 Blue Front 17 6 5 8 7 7 6 5 7 6 57 40 57
4/21/2023 Week 3 Blue Front 15 7 6 8 5 7 6 7 6 5 57 42 57
3/30/2023 Week 1 Blue Front 15 8 5 9 7 5 5 5 8 10 62 47 61
54.5 40.571428

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/31/2023 Club Champ Fri Back 9 Blue Back 11 6 5 5 6 6 5 6 10 5 54 43 52
8/18/2023 Week 18 Blue Back 11 5 8 6 5 7 5 6 8 5 55 44 55
7/21/2023 Week 15 Blue Back 12 4 6 5 3 6 7 10 6 4 51 39 49
7/6/2023 Week 13 Blue Back 12 5 5 6 4 5 6 5 6 5 47 35 47
6/22/2023 Week 11 Blue Back 12 3 9 8 4 6 6 6 7 6 55 43 54
5/25/2023 Week 8 Blue Back 16 4 6 5 4 7 6 4 7 5 48 32 48
5/14/2023 Robinson Championship Back 9 Blue Back 18 5 9 9 6 6 5 7 10 5 62 44 61
5/11/2023 Week 6 Blue Back 18 3 7 5 6 10 7 7 10 6 61 43 59
4/28/2023 Week 4 Blue Back 17 6 10 9 6 8 9 10 7 4 69 52 67
4/21/2023 Week 2 Blue Back 15 6 10 8 7 5 5 5 10 8 64 49 62
3/17/2023 Practice Week Blue Back 9 6 9 10 6 6 6 6 6 4 59 50 54
56.818181 43.090909

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/11/2023 Week 17 Blue Front 47 35 46 8.819512 *
8/25/2023 Week 19 Blue Front 48 37 48 10.58342 *
8/31/2023 Club Champ Fri Back 9 Blue Back 54 43 52 13.66677 *
8/18/2023 Week 18 Blue Back 55 44 55 16.22929 *
7/27/2023 Week 16 Blue Front 63 52 60 21.16683
8/30/2023 Club Champ Fri Front 9 Blue Front 69 58 63 23.81268

Winnings