Van Orden, Drew
9 Hole Handicap: 1.07
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
4/21/2023 Week 3 Blue Front 35 35 35 -0.8819512 *
3/30/2023 Week 1 Blue Front 36 36 36 0 *
5/11/2023 Week 6 Blue Back 39 39 38 1.763902 *
6/22/2023 Week 11 Blue Back 41 41 40 3.416693 *
4/27/2023 Week 4 Blue Back 40 41 40 3.416693
5/4/2023 Week 5 Blue Front 41 42 41 4.409756

Winnings