Leavitt, Eric
9 Hole Handicap: 11.06
White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
4/25/2024 Week 6 White Front 12 7 4 5 6 3 4 4 5 8 46 34 46
4/12/2024 Week 4 White Front 11 5 5 7 5 4 6 5 7 7 51 40 51
3/29/2024 Week 2 White Front 12 6 4 6 6 3 7 4 8 6 50 38 50
49 37.333333

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/3/2024 Week 7 White Back 10 5 6 7 4 7 5 5 6 4 49 39 49
4/19/2024 Week 5 White Back 12 3 5 6 5 8 5 12 6 4 54 42 50
4/4/2024 Week 3 White Back 11 4 8 8 4 5 6 5 6 6 52 41 52
3/21/2024 Week 1 White Back 13 3 7 4 5 6 4 5 5 7 46 33 46
50.25 38.75

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
4/25/2024 Week 6 White Front 46 34 46 8.819512 *
5/3/2024 Week 7 White Back 49 39 49 11.10425 *
4/19/2024 Week 5 White Back 54 42 50 11.95843 *
3/29/2024 Week 2 White Front 50 38 50 12.34732 *
4/12/2024 Week 4 White Front 51 40 51 13.22927
4/4/2024 Week 3 White Back 52 41 52 13.66677

Winnings