Chappell, Andrew
9 Hole Handicap: 7.6
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
7/4/2024 Week 14 Blue Front 10 6 4 6 5 5 5 4 6 5 46 36 46
5/20/2024 Robinson Transport Champ Front 9 Blue Front 8 6 4 6 6 5 8 4 5 6 50 42 49
48 39

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/22/2024 Week 20 White Front 8 5 3 6 5 3 7 4 4 7 44 36 44
8/9/2024 Week 18 White Front 8 6 4 8 8 4 5 4 6 6 51 43 49
7/18/2024 Week 16 White Front 8 7 3 6 5 4 5 5 6 6 47 39 47
6/21/2024 Week 12 White Front 9 7 3 7 8 5 6 6 5 6 53 44 52
5/31/2024 week 10 White Front 9 4 5 6 6 3 7 6 5 7 49 40 49
5/10/2024 Week 8 White Front 9 5 5 5 6 4 6 4 5 8 48 39 47
4/24/2024 Week 6 White Front 9 8 3 7 8 4 8 4 5 6 53 44 50
4/12/2024 Week 4 White Front 8 6 5 6 5 2 5 5 4 6 44 36 44
3/29/2024 Week 2 White Front 8 7 7 5 5 6 4 6 6 6 52 44 52
49 40.555555

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/20/2024 Robinson Transport Back 9 Blue Back 8 5 5 7 5 6 4 5 4 5 46 38 46
4/19/2024 Week 5 Blue Back 8 5 5 8 4 4 5 6 6 5 48 40 47
47 39

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/16/2024 week 19 White Back 8 4 6 5 4 6 6 5 5 4 45 37 45
7/26/2024 Week 17 White Back 9 4 6 5 4 5 4 7 7 5 47 38 47
7/12/2024 Week 15 White Back 9 4 6 6 5 4 6 3 4 4 42 33 42
7/1/2024 Week 13 White Back 9 3 10 8 5 7 7 4 5 5 54 45 50
6/27/2024 White Back 9 3 10 8 5 7 7 4 5 5 54 45 50
5/24/2024 Week 9 White Back 10 3 6 5 3 7 4 5 6 4 43 33 43
5/3/2024 Week 7 White Back 9 6 6 5 6 6 5 6 5 6 51 42 51
4/4/2024 Week 3 White Back 8 4 6 7 3 4 5 4 6 6 45 37 45
3/21/2024 Week 1 White Back 8 4 6 6 4 6 5 5 8 6 50 42 49
47.888888 39.111111

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
7/12/2024 Week 15 White Back 42 33 42 5.335082 *
8/22/2024 Week 20 White Front 44 36 44 7.292773 *
8/16/2024 week 19 White Back 45 37 45 8.002624 *
7/26/2024 Week 17 White Back 47 38 47 9.780984 *
7/18/2024 Week 16 White Front 47 39 47 10.02756
8/9/2024 Week 18 White Front 51 43 49 11.85076

Winnings