Carlson, KC
9 Hole Handicap: 0.64
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/9/2024 Week 18 Blue Front 35 34 35 -0.8819512 *
7/26/2024 Week 17 Blue Back 37 36 37 0.8541732 *
7/4/2024 Week 14 Blue Front 37 36 37 0.8819512 *
7/1/2024 Week 13 Blue Back 39 38 38 1.708346 *
7/11/2024 Week 15 Blue Back 38 37 38 1.708346
8/16/2024 week 19 Blue Back 38 38 38 1.708346

Winnings