Mullen, Todd
9 Hole Handicap: -0.85
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
7/19/2024 Week 16 Blue Front -1 4 4 4 4 3 6 3 5 4 37 38 37
7/4/2024 Week 14 Blue Front -1 4 3 5 4 3 4 4 5 4 36 37 36
6/21/2024 Week 12 Blue Front -1 4 3 4 7 4 4 4 4 5 39 40 38
5/30/2024 week 10 Blue Front -1 6 4 5 3 2 5 4 4 6 39 40 39
5/10/2024 Week 8 Blue Front -1 6 3 5 4 4 5 3 4 4 38 39 38
4/12/2024 Week 4 Blue Front -1 5 4 4 4 3 4 3 5 3 35 36 35
3/28/2024 Week 2 Blue Front -1 6 3 4 6 3 4 4 4 3 37 38 37
37.285714 38.285714

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/16/2024 week 19 Blue Back -1 3 4 4 2 4 3 4 5 3 32 33 32
7/26/2024 Week 17 Blue Back 0 3 4 4 3 5 4 4 4 4 35 35 35
7/26/2024 Week 17 Blue Back 0 3 6 4 3 4 5 5 3 4 37 37 37
7/11/2024 Week 15 Blue Back -1 3 5 5 3 5 4 6 4 4 39 40 39
7/1/2024 Week 13 Blue Back 0 3 4 4 2 5 3 3 4 4 32 32 32
6/27/2024 Blue Back 0 3 4 4 2 5 3 3 4 4 32 32 32
5/23/2024 Week 9 Blue Back 0 3 4 3 3 4 4 4 4 4 33 33 33
4/18/2024 Week 5 Blue Back -1 3 5 5 5 4 4 5 4 4 39 40 39
4/4/2024 Week 3 Blue Back -1 3 5 4 3 5 3 4 4 4 35 36 35
3/22/2024 Week 1 Blue Back -1 4 4 4 3 4 3 6 3 4 35 36 35
34.9 35.4

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/16/2024 week 19 Blue Back 32 33 32 -3.416693 *
7/26/2024 Week 17 Blue Back 35 35 35 -0.8541732 *
7/4/2024 Week 14 Blue Front 36 37 36 0 *
7/26/2024 Week 17 Blue Back 37 37 37 0.8541732 *
7/19/2024 Week 16 Blue Front 37 38 37 0.8819512
7/11/2024 Week 15 Blue Back 39 40 39 2.56252

Winnings