Jorgensen, Camron
9 Hole Handicap: 0.22
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/22/2024 Week 20 Blue Front 1 5 3 5 4 2 5 3 5 4 36 35 36
7/18/2024 Week 16 Blue Front 2 4 4 4 4 4 4 3 5 5 37 35 37
7/4/2024 Week 14 Blue Front 1 5 5 6 4 3 4 4 5 5 41 40 41
6/21/2024 Week 12 Blue Front -2 4 3 4 4 5 5 4 5 4 38 40 38
5/30/2024 week 10 Blue Front -2 6 3 5 4 3 5 4 5 6 41 43 41
5/17/2024 Robinson Transport Champ Front 9 Blue Front -1 4 3 4 3 3 4 3 3 4 31 32 31
5/10/2024 Week 8 Blue Front -2 5 3 5 3 3 4 4 3 5 35 37 35
4/24/2024 Week 6 Blue Front -3 4 3 5 4 4 4 4 4 4 36 39 36
4/12/2024 Week 4 Blue Front -3 4 3 3 4 3 4 4 4 5 34 37 34
3/28/2024 Week 2 Blue Front -2 6 2 4 3 3 4 3 4 4 33 35 33
3/14/2024 Blue Front -2 3 5 3 3 4 4 3 2 4 31 33 31
35.727272 36.90909

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/16/2024 week 19 Blue Back 1 4 4 4 3 4 3 4 3 5 34 33 34
7/11/2024 Week 15 Blue Back 2 3 4 5 4 5 5 5 4 5 40 38 40
7/1/2024 Week 13 Blue Back -1 3 5 4 4 5 4 5 4 4 38 39 38
6/27/2024 Blue Back -1 3 5 4 4 5 4 5 4 4 38 39 38
6/17/2024 Week 11 Blue Back -1 3 5 5 4 3 4 5 4 4 37 38 37
5/23/2024 Week 9 Blue Back -2 2 5 4 4 5 4 4 5 8 41 43 39
5/20/2024 Robinson Transport Back 9 Blue Back -1 2 6 4 3 5 3 4 4 3 34 35 34
5/3/2024 Week 7 Blue Back -2 3 5 5 3 4 4 7 4 4 39 41 38
4/19/2024 Week 5 Blue Back -3 2 4 4 3 5 4 4 6 4 36 39 36
4/4/2024 Week 3 Blue Back -3 2 4 4 3 4 4 4 4 4 33 36 33
3/21/2024 Week 1 Blue Back -3 4 6 7 3 4 3 4 5 5 41 44 40
3/15/2024 Cup Practice Week Blue Back -2 3 5 3 3 4 4 3 2 4 31 33 31
36.833333 38.166666

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/16/2024 week 19 Blue Back 34 33 34 -1.708346 *
8/22/2024 Week 20 Blue Front 36 35 36 0 *
7/18/2024 Week 16 Blue Front 37 35 37 0.8819512 *
7/1/2024 Week 13 Blue Back 38 39 38 1.708346 *
7/11/2024 Week 15 Blue Back 40 38 40 3.416693
7/4/2024 Week 14 Blue Front 41 40 41 4.409756

Winnings