Jorgensen, Camron
9 Hole Handicap: -0.22
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/2/2025 Week 7 Blue Front 0 4 5 5 4 3 4 3 4 3 35 35 35
4/17/2025 week 5 Blue Front 0 4 3 5 3 4 5 5 3 4 36 36 36
4/12/2025 week 4 Blue Front 0 4 3 4 5 3 4 3 5 5 36 36 36
3/23/2025 Week 1 Blue Front 1 6 4 6 3 3 4 2 4 4 36 35 36
35.75 35.5

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/8/2025 Week 8 Blue Back 0 3 4 5 3 5 4 5 4 4 37 37 37
4/25/2025 Week 6 Blue Back 0 3 6 4 4 4 4 5 4 4 38 38 38
3/27/2025 Week 2 Blue Back 0 4 5 4 3 5 4 4 5 3 37 37 37
3/13/2025 Cup Practice Week Blue Back 0 4 7 4 3 4 5 10 5 5 47 47 43
39.75 39.75

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
5/2/2025 Week 7 Blue Front 35 35 35 -0.8819512 *
4/12/2025 week 4 Blue Front 36 36 36 0 *
4/17/2025 week 5 Blue Front 36 36 36 0 *
3/27/2025 Week 2 Blue Back 37 37 37 0.8541732 *
5/8/2025 Week 8 Blue Back 37 37 37 0.8541732
4/25/2025 Week 6 Blue Back 38 38 38 1.708346

Winnings