Jorgensen, Camron
9 Hole Handicap: -1.96
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/31/2023 Club Champ Sat Front 9 Blue Front -1 4 3 4 5 3 3 3 4 4 33 34 33
8/30/2023 Club Champ Fri Front 9 Blue Front -1 4 3 4 5 4 4 3 5 6 38 39 38
8/25/2023 Week 19 Blue Front 0 5 3 4 4 2 5 4 4 3 34 34 34
8/11/2023 Week 17 Blue Front 0 4 3 5 5 4 5 3 4 4 37 37 37
7/27/2023 Week 16 Blue Front 1 4 4 4 4 3 5 5 4 3 36 35 36
6/1/2023 Week 9 Blue Front 1 4 3 6 5 3 4 5 4 5 39 38 39
5/19/2023 Week 7 Blue Front 1 5 3 5 5 3 5 4 5 4 39 38 39
5/14/2023 Robinson Championship Front 9 Blue Front 2 4 3 4 4 4 5 4 5 5 38 36 38
5/4/2023 Week 5 Blue Front 1 5 3 4 4 4 5 3 5 4 37 36 37
3/30/2023 Week 1 Blue Front 0 4 3 5 5 3 5 5 5 4 39 39 39
37 36.6

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 Blue Back -1 2 5 3 3 5 5 5 4 4 36 37 36
8/31/2023 Club Champ Fri Back 9 Blue Back -1 2 5 4 4 4 3 5 3 4 34 35 34
8/17/2023 Week 18 Blue Back 0 3 4 3 4 4 4 4 5 3 34 34 34
5/25/2023 Week 8 Blue Back 1 3 6 5 4 4 4 7 6 4 43 42 42
5/14/2023 Robinson Championship Back 9 Blue Back 2 2 4 5 3 4 3 4 4 4 33 31 33
5/11/2023 Week 6 Blue Back 1 3 5 4 3 7 4 5 4 6 41 40 39
4/27/2023 Week 4 Blue Back 1 4 4 5 4 4 4 4 5 5 39 38 39
4/21/2023 Week 2 Blue Back 0 3 6 4 4 5 4 6 4 5 41 41 41
37.625 37.25

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/31/2023 Club Champ Sat Front 9 Blue Front 33 34 33 -2.645854 *
8/25/2023 Week 19 Blue Front 34 34 34 -1.763902 *
8/17/2023 Week 18 Blue Back 34 34 34 -1.708346 *
8/31/2023 Club Champ Fri Back 9 Blue Back 34 35 34 -1.708346 *
9/1/2023 Club Champ Sat Back 9 Blue Back 36 37 36 0
8/30/2023 Club Champ Fri Front 9 Blue Front 38 39 38 1.763902

Winnings