Malcom, Clint
9 Hole Handicap: 0.66
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/23/2024 Week 20 Blue Front 0 4 3 5 4 3 4 4 3 7 37 37 37
7/18/2024 Week 16 Blue Front 1 5 3 6 3 3 5 4 5 4 38 37 38
7/4/2024 Week 14 Blue Front 2 3 3 5 3 3 5 4 4 6 36 34 36
6/21/2024 Week 12 Blue Front 2 5 4 5 5 3 4 4 4 4 38 36 38
5/31/2024 week 10 Blue Front 3 5 4 5 4 4 5 3 4 5 39 36 39
5/30/2024 week 10 Blue Front 3 5 4 5 4 4 5 3 4 5 39 36 39
5/18/2024 Robinson Transport Champ Front 9 Blue Front 4 5 3 5 6 4 4 4 5 5 41 37 41
5/10/2024 Week 8 Blue Front 3 5 3 6 5 3 4 4 5 6 41 38 41
4/24/2024 Week 6 Blue Front 3 4 3 5 5 4 5 4 4 6 40 37 40
4/12/2024 Week 4 Blue Front 3 5 5 5 4 4 4 4 5 5 41 38 41
3/28/2024 Week 2 Blue Front 3 4 3 5 5 4 5 4 5 5 40 37 40
39.090909 36.636363

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/3/2024 Week 7 White Back 3 3 5 5 4 6 5 4 4 4 40 37 40
40 37

Yellow Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/16/2024 week 19 Blue Back 1 3 4 4 4 4 4 5 4 4 36 35 36
7/11/2024 Week 15 Blue Back 1 4 5 5 4 4 5 6 4 4 41 40 41
6/27/2024 Blue Back 2 4 4 4 4 5 4 4 4 5 38 36 38
6/17/2024 Week 11 Blue Back 3 3 5 5 3 4 4 4 5 3 36 33 36
5/24/2024 Week 9 Blue Back 3 3 5 4 3 6 4 5 5 6 41 38 41
5/20/2024 Robinson Transport Back 9 Blue Back 4 3 4 5 3 6 5 5 4 4 39 35 39
4/18/2024 Week 5 Blue Back 3 3 5 5 4 6 4 5 5 4 41 38 41
3/21/2024 Week 1 Blue Back 3 3 6 5 3 5 4 5 4 4 39 36 39
38.875 36.375

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
7/4/2024 Week 14 Blue Front 36 34 36 0 *
8/16/2024 week 19 Blue Back 36 35 36 0 *
8/23/2024 Week 20 Blue Front 37 37 37 0.8819512 *
6/21/2024 Week 12 Blue Front 38 36 38 1.763902 *
7/18/2024 Week 16 Blue Front 38 37 38 1.763902
7/11/2024 Week 15 Blue Back 41 40 41 4.270866

Winnings