Jolley, Will
9 Hole Handicap: 2.4
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Yellow Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
4/25/2024 Week 6 Yellow Front 3 4 3 5 4 3 4 4 4 6 37 34 37
4/12/2024 Week 4 Yellow Front 2 4 3 5 5 4 4 5 5 5 40 38 40
3/29/2024 Week 2 Yellow Front 3 4 3 5 5 4 5 4 4 4 38 35 38
3/15/2024 Yellow Front 2 3 6 4 4 5 4 5 3 5 39 37 38
38.5 36

Yellow Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/3/2024 Week 7 Yellow Back 2 3 7 5 4 6 4 5 3 5 42 40 42
4/18/2024 Week 5 Yellow Back 3 3 5 6 3 6 4 5 4 4 40 37 40
4/4/2024 Week 3 Yellow Back 2 2 6 4 3 5 4 6 7 5 42 40 41
3/21/2024 Week 1 Yellow Back 2 3 6 5 4 6 4 5 4 4 41 39 41
3/15/2024 Cup Practice Week Yellow Back 2 3 6 4 4 5 4 5 3 5 39 37 39
40.8 38.6

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
4/25/2024 Week 6 Yellow Front 37 34 37 0.8819512 *
3/29/2024 Week 2 Yellow Front 38 35 38 1.763902 *
4/18/2024 Week 5 Yellow Back 40 37 40 3.416693 *
4/12/2024 Week 4 Yellow Front 40 38 40 3.527805 *
4/4/2024 Week 3 Yellow Back 42 40 41 4.270866
5/3/2024 Week 7 Yellow Back 42 40 42 5.125039

Winnings