Leaver, Bob
9 Hole Handicap: 7.75
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Yellow Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/2/2025 Week 7 Yellow Front 6 6 4 6 5 5 4 5 6 4 45 39 45
4/17/2025 week 5 Yellow Front 5 6 6 7 6 5 5 5 6 6 52 47 52
4/12/2025 week 4 Yellow Front 6 4 3 5 5 4 6 5 4 5 41 35 41
3/24/2025 Week 1 Yellow Front 5 5 4 5 5 6 5 5 4 6 45 40 45
45.75 40.25

Yellow Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
5/8/2025 Week 8 Yellow Back 8 3 5 5 3 4 4 5 5 5 39 31 39
4/25/2025 Week 6 Yellow Back 5 3 7 6 4 8 5 6 4 5 48 43 47
3/27/2025 Week 2 Yellow Back 5 3 7 5 5 5 5 4 8 5 47 42 46
3/13/2025 Cup Practice Week Yellow Back 5 4 6 3 3 5 3 3 4 7 38 33 38
43 37.25

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
5/8/2025 Week 8 Yellow Back 39 31 39 2.958545 *
4/12/2025 week 4 Yellow Front 41 35 41 4.59661 *
5/2/2025 Week 7 Yellow Front 45 39 45 8.273898 *
3/27/2025 Week 2 Yellow Back 47 42 46 9.861818 *
4/25/2025 Week 6 Yellow Back 48 43 47 10.848
4/17/2025 week 5 Yellow Front 52 47 52 14.70915

Winnings