Stubbs, Jim
9 Hole Handicap: -2.59
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/22/2024 Week 20 Blue Front -3 4 4 5 3 3 4 3 4 5 35 38 35
8/9/2024 Week 18 Blue Front -2 4 3 4 4 4 3 5 4 4 35 37 35
7/18/2024 Week 16 Blue Front -1 4 3 5 4 2 3 4 4 4 33 34 33
7/4/2024 Week 14 Blue Front -2 4 3 4 5 3 4 4 3 5 35 37 35
6/21/2024 Week 12 Blue Front -2 4 3 4 4 3 4 4 4 5 35 37 35
5/31/2024 week 10 Blue Front 0 4 2 5 4 3 4 3 4 4 33 33 33
5/17/2024 Robinson Transport Champ Front 9 Blue Front -1 3 2 6 5 3 4 4 4 4 35 36 35
5/10/2024 Week 8 Blue Front 0 3 3 3 4 4 7 4 4 4 36 36 35
4/24/2024 Week 6 Blue Front 0 7 7 5 5 3 3 4 3 5 42 42 39
3/28/2024 Week 2 Blue Front 1 3 2 4 4 2 4 3 4 5 31 30 31
3/14/2024 Blue Front 0 5 3 5 4 5 4 4 4 4 38 38 38
35.272727 36.181818

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/16/2024 week 19 Blue Back -2 3 4 4 2 5 3 4 4 3 32 34 32
7/26/2024 Week 17 Blue Back -1 3 5 4 3 4 3 4 3 3 32 33 32
7/11/2024 Week 15 Blue Back -1 3 4 4 3 6 4 4 4 4 36 37 36
7/1/2024 Week 13 Blue Back -2 3 6 4 3 5 4 3 5 7 40 42 39
6/27/2024 Blue Back -2 3 6 4 3 5 4 3 5 7 40 42 39
6/17/2024 Week 11 Blue Back -2 3 5 5 4 3 3 5 4 4 36 38 36
5/23/2024 Week 9 Blue Back -1 3 7 4 3 5 4 4 4 5 39 40 39
5/20/2024 Robinson Transport Back 9 Blue Back -1 3 5 4 3 3 4 4 4 3 33 34 33
5/3/2024 Week 7 Blue Back 0 4 5 4 4 4 4 5 5 5 40 40 40
4/19/2024 Week 5 Blue Back -1 4 5 5 3 5 5 4 4 3 38 39 38
4/4/2024 Week 3 Blue Back -1 3 4 3 5 4 3 4 5 4 35 36 35
3/21/2024 Week 1 Blue Back 0 3 6 5 4 4 4 4 4 4 38 38 38
3/15/2024 Cup Practice Week Blue Back 0 5 3 5 4 5 4 4 4 4 38 38 38
36.692307 37.76923

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/16/2024 week 19 Blue Back 32 34 32 -3.416693 *
7/26/2024 Week 17 Blue Back 32 33 32 -3.416693 *
7/18/2024 Week 16 Blue Front 33 34 33 -2.645854 *
8/9/2024 Week 18 Blue Front 35 37 35 -0.8819512 *
8/22/2024 Week 20 Blue Front 35 38 35 -0.8819512
7/11/2024 Week 15 Blue Back 36 37 36 0

Winnings