Ekker, Garrett
9 Hole Handicap: 0.43
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
7/18/2024 Week 16 Blue Front 34 34 34 -1.763902 *
7/1/2024 Week 13 Blue Back 38 38 37 0.8541732 *
7/4/2024 Week 14 Blue Front 37 36 37 0.8819512 *
6/21/2024 Week 12 Blue Front 38 39 38 1.763902 *
6/17/2024 Week 11 Blue Back 39 40 39 2.56252
8/16/2024 week 19 Blue Back 40 41 40 3.416693

Winnings