Ekker, Garrett
9 Hole Handicap: -0.85
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
7/23/2025 Week 17 Blue Back 34 34 34 -1.708346 *
6/26/2025 Week 13 Blue Back 35 35 35 -0.8541732 *
8/14/2025 week 19 Blue Back 35 36 35 -0.8541732 *
8/7/2025 week 18 Blue Front 36 36 36 0 *
6/19/2025 Week 12 Blue Front 36 37 36 0
6/12/2025 Week 11 Blue Back 41 43 41 4.270866

Winnings