Stubbs, Keldon
9 Hole Handicap: 1.91
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Front 9 Blue Front 0 6 4 6 4 3 4 4 4 6 41 41 41
8/30/2023 Club Champ Fri Front 9 Blue Front 0 4 3 4 5 4 3 4 4 4 35 35 35
8/25/2023 Week 19 Blue Front 0 4 3 4 6 3 4 4 4 4 36 36 36
8/11/2023 Week 17 Blue Front 0 7 3 4 3 3 4 4 4 5 37 37 36
7/28/2023 Week 16 Blue Front 1 4 2 4 4 3 4 4 5 3 33 32 33
6/16/2023 Week 10 Blue Front 1 5 3 5 8 3 4 3 4 3 38 37 36
6/1/2023 Week 9 Blue Front 1 5 3 5 4 3 5 3 4 5 37 36 37
5/14/2023 Robinson Championship Front 9 Blue Front 1 7 4 4 5 3 5 4 5 4 41 40 40
5/4/2023 Week 5 Blue Front 1 5 3 4 4 3 5 4 5 5 38 37 38
4/21/2023 Week 3 Blue Front 0 4 4 5 4 3 4 4 5 6 39 39 39
3/30/2023 Week 1 Blue Front 0 3 3 5 4 3 5 4 4 6 37 37 37
37.454545 37

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 Blue Back 0 3 5 5 4 4 4 6 4 6 41 41 41
8/31/2023 Club Champ Fri Back 9 Blue Back 0 4 5 5 3 5 4 5 4 6 41 41 41
8/18/2023 Week 18 Blue Back 0 4 7 4 4 5 6 4 4 4 42 42 42
7/21/2023 Week 15 Blue Back 1 3 5 4 4 4 5 4 4 4 37 36 37
7/6/2023 Week 13 Blue Back 0 3 5 4 4 6 4 4 4 4 38 38 38
6/23/2023 Week 11 Blue Back 1 4 5 4 4 5 3 4 4 4 37 36 37
5/14/2023 Robinson Championship Back 9 Blue Back 1 2 6 5 4 6 4 5 4 6 42 41 42
5/12/2023 Week 6 Blue Back 1 3 7 5 3 4 5 4 3 4 38 37 36
4/28/2023 Week 4 Blue Back 1 3 4 7 4 3 4 4 4 4 37 36 36
4/21/2023 Week 2 Blue Back 0 3 5 4 4 4 4 5 5 4 38 38 38
39.1 38.6

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/30/2023 Club Champ Fri Front 9 Blue Front 35 35 35 -0.8819512 *
8/25/2023 Week 19 Blue Front 36 36 36 0 *
9/1/2023 Club Champ Sat Back 9 Blue Back 41 41 41 4.270866 *
8/31/2023 Club Champ Fri Back 9 Blue Back 41 41 41 4.270866 *
9/1/2023 Club Champ Sat Front 9 Blue Front 41 41 41 4.409756
8/18/2023 Week 18 Blue Back 42 42 42 5.125039

Winnings