Draper, Ryan
9 Hole Handicap: 0.87
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
6/19/2025 Week 12 Blue Front 1 4 3 5 5 4 4 4 4 3 36 35 36
5/30/2025 Week 10 Blue Front 1 4 3 5 8 3 4 4 4 5 40 39 38
5/18/2025 Robinsons Stroke Play Blue Front 1 5 4 4 4 4 4 4 5 4 38 37 38
5/2/2025 Week 7 Blue Front 2 4 4 4 4 3 3 4 5 5 36 34 36
4/17/2025 week 5 Blue Front 1 6 3 5 4 3 4 3 4 6 38 37 38
3/24/2025 Week 1 Blue Front -1 4 3 5 4 4 5 4 5 5 39 40 39
37.833333 37

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
6/13/2025 Week 11 Blue Back 1 2 6 4 4 5 4 4 4 4 37 36 37
5/22/2025 Week 9 Blue Back 1 3 5 4 3 5 3 4 4 6 37 36 37
5/19/2025 Robinson Transport Champ Back Nine Blue Back 1 4 6 4 3 5 4 5 4 4 39 38 39
5/8/2025 Week 7 Blue Back 2 3 5 6 3 4 4 4 4 3 36 34 36
4/25/2025 Week 6 Blue Back 1 4 6 4 4 4 4 5 4 4 39 38 39
3/27/2025 Week 2 Blue Back -1 3 5 5 4 4 5 6 5 4 41 42 41
38.166666 37.333333

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
6/19/2025 Week 12 Blue Front 36 35 36 0 *
6/13/2025 Week 11 Blue Back 37 36 37 0.8541732 *
5/22/2025 Week 9 Blue Back 37 36 37 0.8541732 *
5/30/2025 Week 10 Blue Front 40 39 38 1.763902 *
5/18/2025 Robinsons Stroke Play Blue Front 38 37 38 1.763902
5/19/2025 Robinson Transport Champ Back Nine Blue Back 39 38 39 2.56252

Winnings