Utley, Mike
9 Hole Handicap: -0.67
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/22/2024 Week 20 Blue Front 0 5 3 4 4 2 4 3 4 5 34 34 34
8/9/2024 Week 18 Blue Front 0 3 2 6 4 3 4 3 5 5 35 35 35
7/18/2024 Week 16 Blue Front 0 4 3 4 5 3 4 4 3 5 35 35 35
7/4/2024 Week 14 Blue Front 1 5 3 4 4 3 4 3 4 5 35 34 35
6/21/2024 Week 12 Blue Front 1 4 3 5 4 4 5 3 5 4 37 36 37
5/30/2024 week 10 Blue Front 1 4 4 4 5 4 3 3 5 5 37 36 37
5/17/2024 Robinson Transport Champ Front 9 Blue Front 1 5 3 4 4 5 4 6 3 3 37 36 37
5/10/2024 Week 8 Blue Front 1 4 3 6 4 7 3 4 4 4 39 38 37
4/25/2024 Week 6 Blue Front 0 3 4 5 4 3 5 5 4 5 38 38 38
4/12/2024 Week 4 Blue Front 0 4 3 5 5 3 4 4 5 4 37 37 37
3/29/2024 Week 2 Blue Front -1 3 2 7 5 4 5 5 4 5 40 41 40
3/14/2024 Blue Front -1 3 6 5 3 7 3 9 4 5 45 46 39
37.416666 37.166666

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/16/2024 week 19 Blue Back 0 3 4 4 4 5 4 5 4 4 37 37 37
7/26/2024 Week 17 Blue Back 0 4 3 5 3 5 5 4 4 4 37 37 37
7/11/2024 Week 15 Blue Back 0 3 7 5 3 5 5 7 3 4 42 42 41
7/1/2024 Week 13 Blue Back 1 3 5 3 3 5 4 6 4 4 37 36 37
6/27/2024 Blue Back 1 3 5 3 3 5 4 6 4 4 37 36 37
6/17/2024 Week 11 Blue Back 1 3 6 4 3 4 3 5 4 4 36 35 36
5/23/2024 Week 9 Blue Back 1 3 4 4 5 6 5 4 6 5 42 41 42
5/20/2024 Robinson Transport Back 9 Blue Back 1 2 6 6 3 4 4 4 3 5 37 36 37
5/3/2024 Week 7 Blue Back 1 3 5 4 3 4 4 5 4 5 37 36 37
4/18/2024 Week 5 Blue Back 0 3 5 6 3 5 4 4 4 4 38 38 38
4/4/2024 Week 3 Blue Back 1 4 4 5 2 6 3 4 3 5 36 35 36
3/21/2024 Week 1 Blue Back -1 2 5 5 4 4 4 3 4 5 36 37 36
37.666666 37.166666

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/22/2024 Week 20 Blue Front 34 34 34 -1.763902 *
8/9/2024 Week 18 Blue Front 35 35 35 -0.8819512 *
7/18/2024 Week 16 Blue Front 35 35 35 -0.8819512 *
7/26/2024 Week 17 Blue Back 37 37 37 0.8541732 *
8/16/2024 week 19 Blue Back 37 37 37 0.8541732
7/11/2024 Week 15 Blue Back 42 42 41 4.270866

Winnings