Robinson, Chase
9 Hole Handicap: 1.32
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/31/2023 Club Champ Sat Front 9 Blue Front 3 4 4 5 4 3 4 4 4 6 38 35 38
8/30/2023 Club Champ Fri Front 9 Blue Front 3 4 3 5 4 4 5 5 5 4 39 36 39
8/25/2023 Week 19 Blue Front 3 3 5 6 5 4 6 5 5 5 44 41 44
8/11/2023 Week 17 Blue Front 2 5 4 5 4 4 4 4 5 6 41 39 41
7/27/2023 Week 16 Blue Front 2 6 3 5 5 4 4 4 4 4 39 37 39
6/29/2023 Week 12 Blue Front 2 5 5 5 5 4 5 3 5 5 42 40 42
5/19/2023 Week 7 Blue Front 2 6 4 6 5 3 5 5 7 4 45 43 44
5/14/2023 Robinson Championship Front 9 Blue Front 4 5 3 4 3 3 5 4 4 5 36 32 36
5/4/2023 Week 5 Blue Front 3 3 6 5 6 3 5 4 4 5 41 38 40
3/30/2023 Week 1 Blue Front 3 4 3 7 4 3 4 6 4 6 41 38 41
40.6 37.9

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Yellow Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
4/21/2023 Week 3 Yellow Front 3 7 4 6 4 3 4 4 5 5 42 39 41
42 39

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 Blue Back 3 3 4 4 3 4 4 4 4 4 34 31 34
8/31/2023 Club Champ Fri Back 9 Blue Back 3 3 5 5 4 7 3 5 4 4 40 37 40
8/18/2023 Week 18 Blue Back 3 4 5 4 4 5 4 4 4 5 39 36 39
7/6/2023 Week 13 Blue Back 2 3 6 4 3 6 4 4 4 4 38 36 38
6/22/2023 Week 11 Blue Back 2 4 7 5 4 5 3 5 4 5 42 40 42
5/14/2023 Robinson Championship Back 9 Blue Back 4 3 5 4 4 5 5 3 3 4 36 32 36
5/11/2023 Week 6 Blue Back 3 3 6 5 3 4 6 4 5 5 41 38 40
4/27/2023 Week 4 Blue Back 3 3 6 5 4 6 4 4 6 3 41 38 41
4/21/2023 Week 2 Blue Back 3 4 5 4 3 5 5 5 5 5 41 38 41
39.111111 36.222222

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
9/1/2023 Club Champ Sat Back 9 Blue Back 34 31 34 -1.708346 *
8/31/2023 Club Champ Sat Front 9 Blue Front 38 35 38 1.763902 *
8/18/2023 Week 18 Blue Back 39 36 39 2.56252 *
8/30/2023 Club Champ Fri Front 9 Blue Front 39 36 39 2.645854 *
8/31/2023 Club Champ Fri Back 9 Blue Back 40 37 40 3.416693
8/25/2023 Week 19 Blue Front 44 41 44 7.05561

Winnings