Ekker, Gabe
9 Hole Handicap: 3.44
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
7/4/2024 Week 14 Blue Front 39 34 39 2.645854 *
5/20/2024 Robinson Transport Back 9 Blue Back 40 37 40 3.416693 *
7/26/2024 Week 17 Blue Back 40 36 40 3.416693 *
6/17/2024 Week 11 Blue Back 41 38 41 4.270866 *
6/21/2024 Week 12 Blue Front 41 37 41 4.409756
7/18/2024 Week 16 Blue Front 43 39 43 6.173659

Winnings