Jorgensen, Mike
9 Hole Handicap: -3.03
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/21/2024 Week 20 Blue Front -3 5 3 5 4 3 5 4 5 4 38 41 38
8/9/2024 Week 18 Blue Front -2 4 3 4 4 2 3 5 3 4 32 34 32
7/19/2024 Week 16 Blue Front -2 4 3 4 5 3 4 4 4 5 36 38 36
7/4/2024 Week 14 Blue Front -2 4 3 5 4 2 3 4 4 5 34 36 34
6/21/2024 Week 12 Blue Front -2 4 3 5 5 5 4 3 4 5 38 40 38
5/30/2024 week 10 Blue Front -2 4 3 4 4 3 4 4 4 3 33 35 33
5/20/2024 Robinson Transport Champ Front 9 Blue Front -3 4 3 5 4 3 4 3 5 4 35 38 35
5/10/2024 Week 8 Blue Front -3 4 3 4 4 3 4 4 4 4 34 37 34
4/12/2024 Week 4 Blue Front -3 3 3 4 4 3 4 4 4 4 33 36 33
3/28/2024 Week 2 Blue Front -2 4 3 4 3 2 4 3 5 4 32 34 32
3/14/2024 Blue Front -2 3 5 4 3 4 4 4 3 4 34 36 34
34.454545 36.818181

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
7/26/2024 Week 17 Blue Back -2 3 4 4 2 3 4 4 3 3 30 32 30
7/12/2024 Week 15 Blue Back -2 3 5 4 3 4 4 4 3 4 34 36 34
7/1/2024 Week 13 Blue Back -2 3 5 4 3 4 4 4 4 4 35 37 35
6/27/2024 Blue Back -2 3 5 4 3 4 4 4 4 4 35 37 35
6/17/2024 Week 11 Blue Back -2 3 4 3 3 4 4 4 4 4 33 35 33
5/24/2024 Week 9 Blue Back -2 3 4 4 3 4 4 4 4 4 34 36 34
5/20/2024 Robinson Transport Back 9 Blue Back -3 3 5 3 4 5 4 6 3 4 37 40 37
4/18/2024 Week 5 Blue Back -3 2 4 4 4 4 4 3 3 4 32 35 32
4/4/2024 Week 3 Blue Back -2 3 4 4 3 4 4 4 4 4 34 36 34
3/22/2024 Week 1 Blue Back -2 3 4 4 3 4 3 4 3 4 32 34 32
3/15/2024 Cup Practice Week Blue Back -2 3 5 4 3 4 4 4 3 4 34 36 34
33.636363 35.818181

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
7/26/2024 Week 17 Blue Back 30 32 30 -5.125039 *
8/9/2024 Week 18 Blue Front 32 34 32 -3.527805 *
7/4/2024 Week 14 Blue Front 34 36 34 -1.763902 *
7/12/2024 Week 15 Blue Back 34 36 34 -1.708346 *
7/19/2024 Week 16 Blue Front 36 38 36 0
8/21/2024 Week 20 Blue Front 38 41 38 1.763902

Winnings