Jorgensen, Mike
9 Hole Handicap: -1.53
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/31/2023 Club Champ Sat Front 9 Blue Front -3 4 3 4 4 3 5 4 4 4 35 38 35
8/30/2023 Club Champ Fri Front 9 Blue Front -3 4 3 4 4 3 5 4 3 5 35 38 35
8/25/2023 Week 19 Blue Front -2 3 3 5 4 3 4 3 4 4 33 35 33
8/11/2023 Week 17 Blue Front -2 4 4 4 4 3 4 4 3 5 35 37 35
7/14/2023 Week 14 Blue Front -2 4 3 4 4 3 4 3 4 4 33 35 33
6/29/2023 Week 12 Blue Front -2 3 3 4 4 3 4 3 4 4 32 34 32
6/16/2023 Week 10 Blue Front -2 4 3 6 3 4 4 4 3 4 35 37 35
6/1/2023 Week 9 Blue Front -2 4 3 4 4 4 3 4 4 4 34 36 34
5/19/2023 Week 7 Blue Front -2 4 4 5 5 3 4 3 5 4 37 39 37
5/15/2023 Blue Front -1 3 4 4 3 4 4 4 4 3 33 34 33
5/14/2023 Robinson Championship Front 9 Blue Front -1 3 4 4 4 3 4 4 4 5 35 36 35
5/4/2023 Week 5 Blue Front -1 3 3 4 4 3 4 4 4 4 33 34 33
4/21/2023 Week 3 Blue Front 0 5 3 5 4 3 4 5 4 5 38 38 38
3/30/2023 Week 1 Blue Front -1 3 2 5 6 3 3 5 4 5 36 37 36
34.571428 36.285714

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 Blue Back -3 3 5 4 3 5 4 4 4 3 35 38 35
8/31/2023 Club Champ Fri Back 9 Blue Back -3 3 5 4 3 4 5 4 5 4 37 40 37
8/18/2023 Week 18 Blue Back -2 3 4 3 3 4 4 5 4 4 34 36 34
7/7/2023 Week 13 Blue Back -2 3 5 4 3 5 3 4 3 4 34 36 34
6/22/2023 Week 11 Blue Back -2 3 4 4 3 5 4 4 4 3 34 36 34
5/25/2023 Week 8 Blue Back -2 2 5 4 3 4 4 4 3 4 33 35 33
5/14/2023 Robinson Championship Back 9 Blue Back -1 3 4 4 3 4 4 4 4 3 33 34 33
5/11/2023 Week 6 Blue Back -2 3 5 4 4 4 4 4 5 3 36 38 36
4/27/2023 Week 4 Blue Back 0 3 3 4 3 4 4 4 4 4 33 33 33
4/21/2023 Week 2 Blue Back 0 4 6 4 4 4 3 4 4 4 37 37 37
34.6 36.3

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/25/2023 Week 19 Blue Front 33 35 33 -2.645854 *
8/18/2023 Week 18 Blue Back 34 36 34 -1.708346 *
8/30/2023 Club Champ Fri Front 9 Blue Front 35 38 35 -0.8819512 *
8/31/2023 Club Champ Sat Front 9 Blue Front 35 38 35 -0.8819512 *
9/1/2023 Club Champ Sat Back 9 Blue Back 35 38 35 -0.8541732
8/31/2023 Club Champ Fri Back 9 Blue Back 37 40 37 0.8541732

Winnings