Thompson, Chet
9 Hole Handicap: 3.07
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
7/18/2024 Week 16 Blue Front 3 5 4 5 4 3 5 4 5 5 40 37 40
5/17/2024 Robinson Transport Champ Front 9 Blue Front 2 5 4 6 4 4 5 3 5 6 42 40 42
5/10/2024 Week 8 Blue Front 2 5 3 4 5 2 4 5 5 4 37 35 37
39.666666 37.333333

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
7/4/2024 Week 14 White Front 3 4 4 5 5 5 4 6 4 4 41 38 41
6/21/2024 Week 12 White Front 2 4 4 7 5 3 5 3 5 5 41 39 41
5/31/2024 week 10 White Front 2 4 4 6 5 2 5 4 4 4 38 36 38
4/24/2024 Week 6 White Front 1 4 3 5 4 3 5 5 4 5 38 37 38
4/12/2024 Week 4 White Front 1 7 3 5 4 4 10 5 4 7 49 48 44
3/29/2024 Week 2 White Front 1 4 3 5 5 3 4 4 5 4 37 36 37
3/14/2024 White Front 2 3 5 4 5 5 4 4 4 3 37 35 37
40.142857 38.428571

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
7/1/2024 Week 13 White Back 3 3 5 4 4 4 3 5 5 6 39 36 39
6/27/2024 White Back 3 3 5 4 4 4 3 5 5 6 39 36 39
3/21/2024 Week 1 White Back 2 3 3 5 3 5 4 4 5 5 37 35 37
3/15/2024 Cup Practice Week White Back 2 3 5 4 5 5 4 4 4 3 37 35 37
38 35.5

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
6/17/2024 Week 11 Blue Back 2 3 5 5 3 5 4 4 6 6 41 39 41
5/24/2024 Week 9 Blue Back 2 3 6 4 3 5 4 5 4 4 38 36 38
5/20/2024 Robinson Transport Back 9 Blue Back 2 3 6 5 3 6 5 5 5 4 42 40 42
5/3/2024 Week 7 Blue Back 1 3 5 5 4 5 4 4 6 4 40 39 40
4/19/2024 Week 5 Blue Back 1 3 5 4 4 4 4 5 4 3 36 35 36
4/4/2024 Week 3 Blue Back 1 2 6 5 3 4 5 5 4 6 40 39 40
39.5 38

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
5/31/2024 week 10 White Front 38 36 38 1.823193 *
7/1/2024 Week 13 White Back 39 36 39 2.667541 *
7/18/2024 Week 16 Blue Front 40 37 40 3.527805 *
6/17/2024 Week 11 Blue Back 41 39 41 4.270866 *
6/21/2024 Week 12 White Front 41 39 41 4.557983
7/4/2024 Week 14 White Front 41 38 41 4.557983

Winnings