Thompson, Payton
9 Hole Handicap: 1.28
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/9/2024 Week 18 Blue Front 1 4 3 6 4 4 4 5 4 5 39 38 39
7/18/2024 Week 16 Blue Front 0 4 3 5 4 3 4 4 3 5 35 35 35
7/4/2024 Week 14 Blue Front 1 4 3 5 4 3 5 4 4 5 37 36 37
6/21/2024 Week 12 Blue Front -1 5 3 6 7 4 5 4 4 6 44 45 43
5/31/2024 week 10 Blue Front 0 4 3 5 4 3 5 3 3 4 34 34 34
5/17/2024 Robinson Transport Champ Front 9 Blue Front 1 4 3 5 4 3 4 4 4 5 36 35 36
5/10/2024 Week 8 Blue Front 1 4 3 5 5 3 4 5 3 5 37 36 37
4/24/2024 Week 6 Blue Front 2 4 3 5 3 4 4 4 4 4 35 33 35
4/12/2024 Week 4 Blue Front 1 5 4 7 6 5 6 4 4 5 46 45 46
3/29/2024 Week 2 Blue Front 1 5 4 4 4 3 5 4 4 4 37 36 37
3/14/2024 Blue Front 0 3 6 4 4 4 4 4 4 4 37 37 36
37.90909 37.272727

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
7/26/2024 Week 17 Blue Back 0 4 5 4 3 5 6 5 4 3 39 39 39
7/12/2024 Week 15 Blue Back 0 4 4 6 4 5 3 4 4 5 39 39 39
7/1/2024 Week 13 Blue Back 0 3 6 6 3 5 4 4 5 4 40 40 40
6/27/2024 Blue Back 0 3 6 6 3 5 4 4 5 4 40 40 39
6/17/2024 Week 11 Blue Back 0 3 5 4 3 3 4 4 4 4 34 34 34
5/24/2024 Week 9 Blue Back 0 3 6 5 4 5 4 4 4 5 40 40 40
5/20/2024 Robinson Transport Back 9 Blue Back 1 4 5 4 3 6 4 4 4 6 40 39 40
5/3/2024 Week 7 Blue Back 1 3 7 4 3 4 4 4 4 5 38 37 38
4/19/2024 Week 5 Blue Back 2 3 6 5 3 5 4 4 4 4 38 36 38
4/4/2024 Week 3 Blue Back 1 4 5 5 3 5 5 4 4 4 39 38 39
3/21/2024 Week 1 Blue Back 0 3 10 5 3 5 3 7 5 4 45 45 41
3/15/2024 Cup Practice Week Blue Back 0 3 6 4 4 4 4 4 4 4 37 37 37
39.083333 38.666666

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
7/18/2024 Week 16 Blue Front 35 35 35 -0.8819512 *
7/4/2024 Week 14 Blue Front 37 36 37 0.8819512 *
7/12/2024 Week 15 Blue Back 39 39 39 2.56252 *
7/26/2024 Week 17 Blue Back 39 39 39 2.56252 *
8/9/2024 Week 18 Blue Front 39 38 39 2.645854
7/1/2024 Week 13 Blue Back 40 40 40 3.416693

Winnings