Anderson, Kason
9 Hole Handicap: -0.86
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/21/2024 Week 20 Blue Front -1 5 4 5 4 3 4 4 4 4 37 38 37
8/9/2024 Week 18 Blue Front 0 4 2 4 4 3 4 4 5 7 37 37 37
7/18/2024 Week 16 Blue Front 0 4 3 5 4 3 4 3 5 4 35 35 35
7/4/2024 Week 14 Blue Front 0 4 5 5 4 4 4 3 4 5 38 38 38
6/21/2024 Week 12 Blue Front 0 4 3 5 4 4 4 3 4 5 36 36 36
5/30/2024 week 10 Blue Front 0 5 5 5 5 3 4 3 4 4 38 38 38
5/20/2024 Robinson Transport Champ Front 9 Blue Front 2 4 3 5 3 3 5 3 4 4 34 32 34
5/10/2024 Week 8 Blue Front 2 4 3 5 5 3 4 4 5 6 39 37 39
4/25/2024 Week 6 Blue Front 1 5 3 6 4 4 4 4 3 5 38 37 38
4/12/2024 Week 4 Blue Front -1 4 4 4 6 4 5 4 4 4 39 40 39
3/29/2024 Week 2 Blue Front -1 4 3 6 5 4 5 4 5 5 41 42 41
37.454545 37.272727

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/16/2024 week 19 Blue Back 0 3 5 4 3 3 3 5 4 3 33 33 33
7/26/2024 Week 17 Blue Back 0 3 4 4 3 4 4 6 4 5 37 37 37
7/11/2024 Week 15 Blue Back 0 3 5 3 4 4 4 5 4 3 35 35 35
7/1/2024 Week 13 Blue Back 0 3 5 4 4 4 4 4 4 4 36 36 36
6/27/2024 Blue Back 0 3 5 4 4 4 4 4 4 4 36 36 36
6/17/2024 Week 11 Blue Back 0 3 4 6 4 4 4 5 3 3 36 36 36
5/23/2024 Week 9 Blue Back 0 3 6 4 3 4 4 5 4 5 38 38 38
5/20/2024 Robinson Transport Back 9 Blue Back 2 3 5 5 4 3 4 4 4 4 36 34 36
5/3/2024 Week 7 Blue Back 1 3 7 4 3 4 3 3 4 5 36 35 36
4/18/2024 Week 5 Blue Back 0 3 8 4 3 6 4 4 4 4 40 40 39
4/4/2024 Week 3 Blue Back -1 4 5 4 3 5 4 4 5 4 38 39 38
3/21/2024 Week 1 Blue Back -1 3 4 5 3 4 4 4 4 4 35 36 35
36.333333 36.25

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/16/2024 week 19 Blue Back 33 33 33 -2.56252 *
7/18/2024 Week 16 Blue Front 35 35 35 -0.8819512 *
7/11/2024 Week 15 Blue Back 35 35 35 -0.8541732 *
7/26/2024 Week 17 Blue Back 37 37 37 0.8541732 *
8/9/2024 Week 18 Blue Front 37 37 37 0.8819512
8/21/2024 Week 20 Blue Front 37 38 37 0.8819512

Winnings