Anderson, Kason
9 Hole Handicap: -1.1
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/25/2023 Week 19 Blue Front -1 3 3 4 4 3 5 5 4 4 35 36 35
8/11/2023 Week 17 Blue Front -1 4 4 5 4 3 4 3 4 4 35 36 35
7/27/2023 Week 16 Blue Front -1 4 3 5 4 4 3 4 5 4 36 37 36
7/14/2023 Week 14 Blue Front -2 5 3 5 4 3 4 3 3 4 34 36 34
6/29/2023 Week 12 Blue Front -2 5 3 4 4 3 3 4 4 5 35 37 35
6/16/2023 Week 10 Blue Front -2 4 3 4 4 3 5 4 4 4 35 37 35
6/1/2023 Week 9 Blue Front -1 4 2 4 4 3 4 4 3 4 32 33 32
5/19/2023 Week 7 Blue Front -1 4 3 5 3 3 5 3 4 5 35 36 35
5/14/2023 Robinson Championship Front 9 Blue Front 1 4 3 5 4 3 3 4 4 5 35 34 35
5/4/2023 Week 5 Blue Front 0 4 3 5 6 3 4 3 4 4 36 36 36
4/21/2023 Week 3 Blue Front 0 5 2 4 6 3 6 4 5 4 39 39 39
3/30/2023 Week 1 Blue Front 0 5 2 4 4 4 5 4 4 6 38 38 38
35.416666 36.25

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
8/18/2023 Week 18 Blue Back -1 3 4 4 3 5 3 5 4 4 35 36 35
7/21/2023 Week 15 Blue Back -2 3 5 6 3 5 4 4 3 3 36 38 36
7/6/2023 Week 13 Blue Back -2 3 5 5 3 4 4 4 3 3 34 36 34
6/22/2023 Week 11 Blue Back -2 4 5 5 3 4 4 5 4 4 38 40 38
5/25/2023 Week 8 Blue Back -1 2 5 4 3 4 4 4 5 6 37 38 37
5/14/2023 Robinson Championship Back 9 Blue Back 1 3 4 4 2 4 4 4 4 4 33 32 33
5/11/2023 Week 6 Blue Back 0 3 5 5 4 4 3 5 4 4 37 37 37
4/27/2023 Week 4 Blue Back 0 2 4 5 5 4 3 5 5 6 39 39 39
4/21/2023 Week 2 Blue Back 0 3 5 4 3 5 3 5 4 5 37 37 37
36.222222 37

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
7/14/2023 Week 14 Blue Front 34 36 34 -1.763902 *
8/25/2023 Week 19 Blue Front 35 36 35 -0.8819512 *
8/11/2023 Week 17 Blue Front 35 36 35 -0.8819512 *
8/18/2023 Week 18 Blue Back 35 36 35 -0.8541732 *
7/21/2023 Week 15 Blue Back 36 38 36 0
7/27/2023 Week 16 Blue Front 36 37 36 0

Winnings