Robinson, Josh
9 Hole Handicap: 3.44
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Front 9 Blue Front 2 5 3 6 4 5 4 4 4 6 41 39 41
8/30/2023 Club Champ Fri Front 9 Blue Front 2 5 3 5 4 4 4 4 6 5 40 38 40
8/24/2023 Week 19 Blue Front 2 5 5 5 6 6 5 4 4 8 48 46 46
8/11/2023 Week 17 Blue Front 2 4 3 5 4 4 5 4 4 5 38 36 38
7/14/2023 Week 14 Blue Front 3 7 3 5 5 3 4 4 3 4 38 35 37
6/29/2023 Week 12 Blue Front 2 5 3 5 6 3 5 5 6 5 43 41 43
41.333333 39.166666

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 Blue Back 2 4 5 5 3 6 4 4 4 4 39 37 39
8/31/2023 Club Champ Fri Back 9 Blue Back 2 3 6 4 4 4 5 5 4 5 40 38 40
8/17/2023 Week 18 Blue Back 2 3 5 5 4 5 3 5 6 5 41 39 41
7/21/2023 Week 15 Blue Back 3 3 7 6 4 5 4 4 4 4 41 38 39
7/6/2023 Week 13 Blue Back 2 3 5 4 5 6 5 6 5 3 42 40 42
6/22/2023 Week 11 Blue Back 2 4 5 4 3 6 4 6 3 4 39 37 39
40.333333 38.166666

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
9/1/2023 Club Champ Sat Back 9 Blue Back 39 37 39 2.56252 *
8/31/2023 Club Champ Fri Back 9 Blue Back 40 38 40 3.416693 *
8/30/2023 Club Champ Fri Front 9 Blue Front 40 38 40 3.527805 *
8/17/2023 Week 18 Blue Back 41 39 41 4.270866 *
9/1/2023 Club Champ Sat Front 9 Blue Front 41 39 41 4.409756
8/24/2023 Week 19 Blue Front 48 46 46 8.819512

Winnings