Anderson, Jaren
9 Hole Handicap: 2.16
Blue Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Front 9 Blue Front 3 6 3 6 5 3 5 4 5 5 42 39 42
8/30/2023 Club Champ Fri Front 9 Blue Front 3 5 3 5 4 4 6 4 4 4 39 36 39
6/16/2023 Week 10 Blue Front 2 5 3 7 4 3 4 8 5 6 45 43 43
5/4/2023 Week 5 Blue Front 3 5 4 5 4 3 4 6 4 4 39 36 39
4/21/2023 Week 3 Blue Front 2 5 3 4 4 4 6 5 6 5 42 40 42
41.4 38.8

White Front Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Blue Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj
9/1/2023 Club Champ Sat Back 9 Blue Back 3 2 8 4 4 3 4 4 5 6 40 37 39
8/31/2023 Club Champ Fri Back 9 Blue Back 3 3 6 4 3 5 5 4 4 3 37 34 37
5/25/2023 Week 8 Blue Back 2 4 6 5 4 4 3 6 3 4 39 37 39
5/11/2023 Week 6 Blue Back 2 3 10 4 3 4 4 5 6 6 45 43 40
40.25 37.75

White Back Scores Current Season
Date Event Course Handicap Hole 1 Hole 2 Hole 3 Hole 4 Hole 5 Hole 6 Hole 7 Hole 8 Hole 9 Gross Net Adj

Handicap is Lowest 4 of Last 6 and is computed by summing the Hdiff and dividing by 4
Date Event Course Gross Net Adj Hdiff Used
8/31/2023 Club Champ Fri Back 9 Blue Back 37 34 37 0.8541732 *
5/25/2023 Week 8 Blue Back 39 37 39 2.56252 *
9/1/2023 Club Champ Sat Back 9 Blue Back 40 37 39 2.56252 *
8/30/2023 Club Champ Fri Front 9 Blue Front 39 36 39 2.645854 *
9/1/2023 Club Champ Sat Front 9 Blue Front 42 39 42 5.291708
6/16/2023 Week 10 Blue Front 45 43 43 6.173659

Winnings